Prices for hiring
You'll find our prices and room capacities for corporate and commercial hire below. For more details, contact us using our online enquiry form for corporate and commerical events.
The Great Room
| 2008 | 2009 | |
| Day | £2780 | £2900 |
| Evening | £2360 | £2470 |
| Reception | - | - |
| Boardroom | - | - |
| Theatre | 202 | 202 |
| Standing buffet | - | - |
| Dinner | - | - |
The Benjamin Franklin Room
| 2008 | 2009 | |
| Day | £1050 | £1100 |
| Evening | £850 | £1000 |
| Reception | 150 | 150 |
| Boardroom | 28 | 28 |
| Theatre | 100 | 100 |
| Standing buffet | 150 | 150 |
| Dinner | 100 | 100 |
The Durham Street Auditorium
| 2008 | 2009 | |
| Day | £1780 | £1780 |
| Evening | £1050 | £1050 |
| Reception | - | - |
| Boardroom | - | - |
| Theatre | 60 | 60 |
| Standing buffet | - | - |
| Dinner | - | - |
The Romney Room
| 2008 | 2009 | |
| Day | £500 | £575 |
| Evening | £400 | £475 |
| Reception | 40 | 40 |
| Boardroom | 20 | 20 |
| Theatre | 30 | 30 |
| Standing buffet | 30 | 30 |
| Dinner | 20 | 20 |
The Adelphi Room
| 2008 | 2009 | |
| Day | £750 | £825 |
| Evening | £550 | £625 |
| Reception | 50 | 50 |
| Boardroom | 28 | 28 |
| Theatre | 50 | 50 |
| Standing buffet | 40 | 40 |
| Dinner | 28 | 28 |
The Tavern Room
| 2008 | 2009 | |
| Day | £750 | £825 |
| Evening | £550 | £625 |
| Reception | 50 | 50 |
| Boardroom | 30 | 30 |
| Theatre | 50 | 50 |
| Standing buffet | 40 | 40 |
| Dinner | 30 | 30 |
The Folkestone Room
| 2008 | 2009 | |
| Day | £400 | £465 |
| Evening | £300 | £365 |
| Reception | 30 | 30 |
| Boardroom | 10 | 10 |
| Theatre | - | - |
| Standing buffet | 20 | 20 |
| Dinner | 14 | 14 |
All Vaults
| 2008 | 2009 | |
| Day | £1500 | £1600 |
| Evening | £1650 | £1800 |
| Reception | 220 | 220 |
| Boardroom | - | - |
| Theatre | - | - |
| Standing buffet | 200 | 200 |
| Dinner | 120 | 120 |
Vault One
| 2008 | 2009 | |
| Day | £800 | £800 |
| Evening | £700 | £750 |
| Reception | 100 | 100 |
| Boardroom | - | - |
| Theatre | - | - |
| Standing buffet | 80 | 80 |
| Dinner | 74 | 74 |
Vault Two
| 2008 | 2009 | |
| Day | £550 | £600 |
| Evening | £500 | £550 |
| Reception | 60 | 60 |
| Boardroom | - | - |
| Theatre | 52 | 52 |
| Standing buffet | 50 | 50 |
| Dinner | 40 | 40 |
Vault Three
| 2008 | 2009 | |
| Day | £200 | £200 |
| Evening | £200 | £200 |
| Reception | 30 | 30 |
| Boardroom | - | - |
| Theatre | - | - |
| Standing buffet | 20 | 20 |
| Dinner | 30 | 30 |
Vault Four
| 2008 | 2009 | |
| Day | - | - |
| Evening | £550 | £650 |
| Reception | 60 | 60 |
| Boardroom | - | - |
| Theatre | 80 | 80 |
| Standing buffet | 60 | 60 |
| Dinner | 60 | 60 |
Contact
If there is any further information you require or you would like to speak directly to our sales team then call us today on 020 7930 5115 or email us.
Other information
Find out more about our rooms on a virtual tour of the House.
Contact us using our online enquiry form for corporate and commerical events.
- Charity discounts available
- Daytime hire is from 9am until 5pm
- Evening hire is from 6pm until 11pm
- Extensions beyond this period are available at the following rates:
-Up to 50 guests - £200
-51-100 guests - £275
-Over 101 guests - £350 - Prices and conditions valid until 31 December 2008